Savaria Monarch Portable lift: Elevate Mobility with Ease and Safety
Discover the Savaria Monarch Portable lift, the ultimate solution for safe and efficient patient transfers in any care setting. Designed with portability and user-friendliness in mind, this cutting-edge ceiling lift offers unparalleled ease of use, ensuring both caregivers and patients experience comfort and security.
Key Features:
- Lightweight Design: Weighing only 11 pounds, the Savaria Monarch Portable lift is easy to carry and maneuver, making it ideal for home use and professional care environments.
- Powerful Performance: Equipped with a robust lithium-ion battery, this lift delivers 50% more lift cycles per charge than the industry average, allowing up to 80 cycles on a single charge. With a rapid recharge time of just 2 hours, it ensures consistent availability.
- Enhanced Safety: The innovative SureClip system opens outward, providing a foolproof securement of the sling, reducing the risk of mishaps during transfers.
- Versatile Capacity: Available in models supporting up to 286 lb (130 kg) and 440 lb (200 kg), the Savaria Monarch Portable lift caters to a wide range of patient needs.
- Fast and Efficient: Experience lifting speeds that are 30% faster than competitors, even at full capacity, ensuring quick and smooth patient transitions.
- Eco-Friendly: The lift’s battery system is designed without lead acid, minimizing environmental impact and extending battery life without memory effect.
Why Choose Savaria Monarch Portable lift?
Whether you’re a caregiver or a patient, the Savaria Monarch Portable lift offers peace of mind by minimizing the risk of injury and enhancing mobility. Its compact yet powerful design allows for flexible use across various settings, including homes, hospitals, and rental properties where permanent installations are not feasible.
Upgrade your patient handling equipment with the Savaria Monarch Portable lift and experience the perfect blend of safety, efficiency, and convenience. Contact us today for a personalized quote and discover how this innovative lift can transform your care environment.
Specifications:
Specification | Manual Model | Motorized Model |
---|---|---|
Product Weight | 7.5 kg (17 lb) | 8.5 kg (19 lb) |
Life Expectancy | 10 years (1 battery replacement) | 10 years (1 battery replacement) |
Safe Working Load (SWL) | 272 kg (600 lb), 200 kg (440 lb), 130 kg (286 lb) | 200 kg (440 lb), 130 kg (286 lb) |
Lifting Speed | 5.5 cm/sec (0 kg); 5 cm/sec (130 kg); 4.5 cm/sec (200 kg); 4 cm/sec (272 kg) | 5.5 cm/sec (0 kg); 5 cm/sec (130 kg); 4.5 cm/sec (200 kg) |
Noise Level | Maximum 54 dBA | Maximum 54 dBA |
Water Ingress Protection Rating | IP21 | IP21 |
Medical Electrical Equipment Class | Class 1 | Class 1 |
Protection Class | Type B | Type B |
Warranty | 3 years | 3 years |
Battery Type | Lithium-ion, 25.2V 2500 mAh | Lithium-ion, 25.2V 2500 mAh |
Battery Capacity | 80 cycles at 91 kg; 70 cycles at 130 kg; 45 cycles at 200 kg; 30 cycles at 272 kg | 80 cycles at 91 kg; 70 cycles at 130 kg; 30 cycles at 200 kg |
Battery Charging Time | Approximately 2 hours | Approximately 2 hours |
Charger Input | 100-240 VAC, 50-60Hz | 100-240 VAC, 50-60Hz |
Charger Output | 29.4 VDC, max 1A | 29.4 VDC, max 1A |
Operating Temperature | 5° C to 40° C (41° F to 104° F) | 5° C to 40° C (41° F to 104° F) |
Operating Humidity | 15 to 93%, non-condensing | 15 to 93%, non-condensing |
Storage Temperature | -25° C to 70° C (-13° F to 158° F) | -25° C to 70° C (-13° F to 158° F) |
Storage Humidity | 0 to 93%, non-condensing | 0 to 93%, non-condensing |
Atmospheric Pressure | 70 kPa to 106 kPa | 70 kPa to 106 kPa |
Lift Controls | UP and DOWN buttons | UP and DOWN buttons |
Hand Control | UP, DOWN, LEFT, RIGHT buttons | UP, DOWN buttons |
Hand Control Operating Force | 4–4.5 N | 4–4.5 N |
Water Ingress Protection Rating of Hand Control | IP67 | IP67 |
On/Off Power Switch | Emergency stop feature | Emergency stop feature |
Certification | ISO 10535:2021, IEC 60601-1:2005 A1:2012, CAN/CSA Z10535.1:15 | ISO 10535:2021, IEC 60601-1:2005 A1:2012, CAN/CSA Z10535.1:15 |
Compliance | CE Marking per MDR (EU) 2017/745, ROHS, Machinery Directive, WEEE | CE Marking per MDR (EU) 2017/745, ROHS, Machinery Directive, WEEE |
Warnings | Not suitable near flammable anesthetic mixtures | Not suitable near flammable anesthetic mixtures |
Reviews
There are no reviews yet.