Fortress OSHA Stair System
The FORTRESS OSHA Stair System provides temporary or permanent access and can be configured to fit many different applications, allowing the flexibility needed to accommodate virtually any layout or lot configuration. Available in two sizes, this durable, aluminum stair system can be used in all weather conditions and is built to take on the rigors of high-traffic use. Also available for the FORTRESS Stair is an optional, easy-to-install canopy for rain, sun, and snow protection.
Lightweight, Heavy Duty
Lightweight, Heavy Duty Aluminum means you don’t have to worry about maintenance and ensures the Gateway Solid Surface Portable Ramp can be used in even the harshest of weather conditions. The Lightweight, Heavy-duty aluminum is more durable than wood, allowing you to repeatedly use the ramp every day without worrying about deterioration.
Slip-Resistant Surface
Designed with a permanent, extruded slip-resistant surface, the Gateway Solid Surface Ramp makes sure that wheels don’t lose traction, removing the worry of wheels slipping on the ramp.
Solid Wide Surface
The Gateway Solid Surface Ramp has a solid 36″ wide surface with minimal to no assembly required.
Specifications
FOR2334 | FOR2742 | |
---|---|---|
Number of Risers | 3 | 4 |
Height adjustment | 23” – 34” | 27.5” – 42.5” |
OSHA-compliant heights | 25.5” & 34” | 34” & 42.5” |
Riser weight with legs | 29 lbs. | 34 lbs. |
Riser handrail weight | 7.8 lbs. | 9 lbs. |
Platform weight with legs | 47 lbs. | 47 lbs. |
Platform handrail weight | 17 lbs. | 17 lbs. |
System net weight | 101 lbs. | 107 lbs. |
Footprint (fully assembled) (W x L x H) | 41″ x 89.5″ x 76 5/8” | 41″ x 99″ x 76 5/8” |
Platform size – overall (W x L x H) | 40” x 60” x 23” | 40” x 60” x 23″ |
Platform size – useable (W x L) | 36.5” x 56.5” | 36.5” x 56.5” |
Aluminum type | 6000 series | 6000 series |
Rated load* | 100 lbs. sq. ft., 300 lbs. concentrated | 100 lbs. sq. ft., 300 lbs. concentrated |
Standard feet | 4” x 4” sq. | 4” x 4” sq. |
Riser height | 8.5” | 8.5” |
Riser tread depth | 9.5” | 9.5” |
Riser tread width | 36.5” | 36.5” |
Riser handrail height – measured from leading-edge of step tread to the gripping surface |
36” | 36” |
Platform handrail height | 42.5” | 42.5” |
Warranty | 3 Years | 3 Years |
Riser type | Open | Open |
Universal handrails | Left or right turn | Left or right turn |
NOTE: Weights and dimensions are approximate and subject to change.
*Do not exceed the rated load |
Reviews
There are no reviews yet.