Pride Edge Power Wheelchair
Pride Mobility Quantum Q6 edge power wheelchair delivers the stability of patent pending mid-wheel 6 design and superb maneuverability and capable of tackling rough terrain.
Features
- 6.25 mph high-speed motors standard
- Responsive handling and precise control
- Advanced performance
- Bold, modern aesthetics
- Optional iLevel’s patented Extra Stability Technology® enhances safety while performing transfers, reach, and numerous other activities of daily living
- Optional iLevel® enables up to 12″ of seat elevation while at walking speed (up to 3.5 mph)
- Available with Accu-Trac Advanced Tracking Technology
- Optional LED fender lights
- Available with WC19 crash-test approved occupied transit kit option on tilt & recline and iLevel
Specifications
User Weight Capacity | 300 lbs |
---|---|
Top Speed | 6.25 mph |
Estimated Range on Full Charge |
15 miles |
Turning Radius | 20.5″ |
Ground Clearance | 2.7″ |
Overall Dimensions | 32.2″ (L) x 24.4″ (W) |
Seat Dimensions | TRU-Balance® 3 Synergy®/Static: W: 10-22″ D: 10-22″ Power Tilt: W: 12-22″ D: 12-22″ Lift & Tilt: W: 12-22″ D: 12-22″ TRU-Balance® Flex Seat W: 15-22″ D: 15-20″ |
Seat To Floor Height | TRU-Balance® 3 Synergy®/Static8: 15.875-17.875″ (Not available with Synergy) Power Tilt8: 17.5-19.5″ Lift & Tilt8: 17.5-19.5″ TRU-Balance Flex Seat 16.5″ – 19.5″ |
Front Wheels | 6″ solid casters |
Rear Wheels | 6″ solid casters |
Drive Wheels | 14″ Solid Optional: 14″ Pneumatic Optional: 14″ Knobby |
Motor | 2-Pole Mid-Wheel 6 |
Batteries | NF-22 (2) |
Battery Charger | 8-amp, off-board |
Battery Weight | 38 lbs each |
Heaviest Piece | 138.6 lbs (base only) |
Overall Weight | 138.6 lbs (base only) |
Reviews
There are no reviews yet.