FEATURES
- Large easy-to-read multi-view LED display screen
- Displays SpO2 and pulse rate
- Low power consumption, Auto-off function
- Approximately 30 hours of normal operation
- Accommodates a wide range of finger sizes from pediatric to adult
- Includes lanyard and two AAA batteries.
- Perfect for sports enthusiasts to measure oxygen saturation and pulse rate
SPECIFICATIONS
SpO2 Measurement Range | 0%-100% |
---|---|
SpO2 Accuracy | 70% – 100% ± 2% |
Pulse Rate Measurement Range | 30bpm – 250bpm |
Pulse Rate Accuracy | ± 2bpm |
Battery Type | 2 AAA alkaline or rechargeable |
Battery Duration | 20 to 30 hours |
Dimensions | 2.2(L) x 1.2(W) x 1.3(H) |
Weight | 1.8 oz |
Warranty | Limited 2 Year |
Reviews
There are no reviews yet.